Trevor Lawrence
QB · JAX
Player Odds Not Yet Available
Showing consensus odds · Scoring: Standard / Rating strategy: 0.5
QB · JAX
Player Odds Not Yet Available
QB · DET
@ Miami Dolphins · Nov 8, 6:00 PM UTC
Start/Sit Rating
17.32
Good
| Market | Line (odds) | Diff | Odds diff |
|---|---|---|---|
| Anytime TD Scorer | |||
| Yes | +1059 (8.6%) | ||
| Passing Touchdowns | |||
| Over | 1.83 (-140) | ||
| Under | 1.83 (+106) | ||
| Passing Yards | |||
| Over | 259.5 (-114) | ||
| Under | 259.5 (-113) | ||
Odds-implied chance each player reaches the target
Loading milestone chances…
The rating gap and the game lines behind each player.
| Trevor Lawrence | Game | Jared Goff |
|---|---|---|
| — | Venue | Away |
| — | Moneyline | -332 |
| — | Spread | -7.0 |
| — | Game total | 50.4 |
| — | Implied win chance | 76.9% |
Popular last week